@ -0,0 +1,84 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
height="512px" | |||
width="512px" | |||
xml:space="preserve" | |||
style="enable-background:new 0 0 299.997 299.997;" | |||
viewBox="0 0 299.997 299.997" | |||
y="0px" | |||
x="0px" | |||
id="Layer_1" | |||
version="1.1"><metadata | |||
id="metadata43"><rdf:RDF><cc:Work | |||
rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><defs | |||
id="defs41" /> | |||
<circle | |||
r="149.9985" | |||
cy="149.99849" | |||
cx="149.9985" | |||
id="path4553" | |||
style="fill:#ffffff;fill-opacity:1;stroke-width:0.58593166" /><g | |||
style="fill:#bd434e;fill-opacity:1" | |||
id="g6"> | |||
<g | |||
style="fill:#bd434e;fill-opacity:1" | |||
id="g4"> | |||
<path | |||
style="fill:#bd434e;fill-opacity:1" | |||
fill="#D80027" | |||
id="path2" | |||
d="M149.996,0C67.157,0,0.001,67.158,0.001,149.997c0,82.837,67.156,150,149.995,150s150-67.163,150-150 C299.996,67.158,232.835,0,149.996,0z M149.999,52.686l88.763,55.35H61.236L149.999,52.686z M239.868,196.423h-0.009 c0,8.878-7.195,16.072-16.072,16.072H76.211c-8.878,0-16.072-7.195-16.072-16.072v-84.865c0-0.939,0.096-1.852,0.252-2.749 l84.808,52.883c0.104,0.065,0.215,0.109,0.322,0.169c0.112,0.062,0.226,0.122,0.34,0.179c0.599,0.309,1.216,0.558,1.847,0.721 c0.065,0.018,0.13,0.026,0.195,0.041c0.692,0.163,1.393,0.265,2.093,0.265h0.005c0.005,0,0.01,0,0.01,0 c0.7,0,1.401-0.099,2.093-0.265c0.065-0.016,0.13-0.023,0.195-0.041c0.63-0.163,1.245-0.412,1.847-0.721 c0.114-0.057,0.228-0.117,0.34-0.179c0.106-0.06,0.218-0.104,0.322-0.169l84.808-52.883c0.156,0.897,0.252,1.808,0.252,2.749 V196.423z" /> | |||
</g> | |||
</g> | |||
<g | |||
id="g8"> | |||
</g> | |||
<g | |||
id="g10"> | |||
</g> | |||
<g | |||
id="g12"> | |||
</g> | |||
<g | |||
id="g14"> | |||
</g> | |||
<g | |||
id="g16"> | |||
</g> | |||
<g | |||
id="g18"> | |||
</g> | |||
<g | |||
id="g20"> | |||
</g> | |||
<g | |||
id="g22"> | |||
</g> | |||
<g | |||
id="g24"> | |||
</g> | |||
<g | |||
id="g26"> | |||
</g> | |||
<g | |||
id="g28"> | |||
</g> | |||
<g | |||
id="g30"> | |||
</g> | |||
<g | |||
id="g32"> | |||
</g> | |||
<g | |||
id="g34"> | |||
</g> | |||
<g | |||
id="g36"> | |||
</g> | |||
</svg> |
@ -0,0 +1,78 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
clip-rule="evenodd" | |||
fill-rule="evenodd" | |||
viewBox="0 0 16 16" | |||
version="1.1" | |||
id="svg18"> | |||
<metadata | |||
id="metadata24"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<defs | |||
id="defs22" /> | |||
<circle | |||
style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-opacity:1" | |||
id="path4549" | |||
cx="7.9939022" | |||
cy="8.0060978" | |||
r="7.9939022" /> | |||
<g | |||
id="g4559" | |||
transform="translate(-0.6032369,1.3391281)"> | |||
<path | |||
style="fill:#609926;fill-opacity:1;stroke-width:0.07592409" | |||
id="path2" | |||
d="m 9.7289322,4.6758624 c 0.7892308,-0.00691 1.7098108,-0.048288 3.2626098,-0.1305135 0.938953,0.021411 -0.327688,5.6464741 -2.019125,5.7731151 H 8.1516852 C 7.5078489,10.249298 6.6382144,8.9364184 6.5571274,8.5558114 5.8180064,8.5394874 3.9691789,8.3511954 3.8852069,6.3218966 3.8315285,5.0231392 4.8027495,4.5048814 5.5275968,4.5070072 c 0.2836524,7.593e-4 0.5476405,0.036292 0.7370711,0.038342 1.5135467,0.08382 2.3105978,0.1312727 3.2165999,0.1315764 l 0.00159,1.6325957 0.24607,0.1222378 z M 11.166631,7.2608499 8.7927122,6.1073352 7.6392735,8.4812534 10.013192,9.6346924 Z M 5.7167237,5.2250973 C 4.7720002,5.1998145 4.5183378,5.7886818 4.5905417,6.3513552 4.7258384,7.4055614 5.4613151,7.6879984 6.325483,7.8022644 5.9867098,6.8729537 5.8193731,6.2647258 5.7167237,5.2250973 Z" /> | |||
<g | |||
style="stroke:#000000;stroke-opacity:1" | |||
id="g16" | |||
transform="matrix(0.07592409,0,0,0.07592409,3.4237403,1.9545912)"> | |||
<g | |||
style="fill:#609926;fill-opacity:1;stroke:#609926;stroke-opacity:1" | |||
id="g10" | |||
transform="rotate(-19.796103)"> | |||
<circle | |||
style="fill:#609926;fill-opacity:1;stroke:#609926;stroke-opacity:1" | |||
id="circle4" | |||
r="3.4749999" | |||
cy="90.078003" | |||
cx="49.064999" /> | |||
<circle | |||
style="fill:#609926;fill-opacity:1;stroke:#609926;stroke-opacity:1" | |||
id="circle6" | |||
r="3.4749999" | |||
cy="102.105" | |||
cx="36.810001" /> | |||
<circle | |||
style="fill:#609926;fill-opacity:1;stroke:#609926;stroke-opacity:1" | |||
id="circle8" | |||
r="3.4749999" | |||
cy="111.439" | |||
cx="46.484001" /> | |||
</g> | |||
<path | |||
style="fill:#609926;fill-opacity:1;stroke:none;stroke-opacity:1" | |||
id="path12" | |||
transform="matrix(0.898609,0.43875,-0.447723,0.916987,0.406685,-0.832937)" | |||
d="m 97.333,18.062 h 2.673 v 27.261 h -2.673 z" /> | |||
<path | |||
style="fill:none;fill-opacity:1;stroke:#609926;stroke-width:2.68000007;stroke-opacity:1" | |||
id="path14" | |||
d="m 76.558,68.116 c 12.976,6.396 13.013,4.102 4.891,20.908" /> | |||
</g> | |||
</g> | |||
</svg> |
@ -0,0 +1,42 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
width="1024" | |||
height="1024" | |||
viewBox="0 0 1024 1024" | |||
fill="none" | |||
version="1.1" | |||
id="svg4"> | |||
<metadata | |||
id="metadata10"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<defs | |||
id="defs8" /> | |||
<circle | |||
r="511" | |||
style="fill:#ffffff;fill-opacity:1;stroke-width:0.99804688" | |||
id="path817" | |||
cx="512" | |||
cy="512" /> | |||
<path | |||
style="fill:#505050;fill-opacity:1" | |||
fill-rule="evenodd" | |||
clip-rule="evenodd" | |||
d="M8 0C3.58 0 0 3.58 0 8C0 11.54 2.29 14.53 5.47 15.59C5.87 15.66 6.02 15.42 6.02 15.21C6.02 15.02 6.01 14.39 6.01 13.72C4 14.09 3.48 13.23 3.32 12.78C3.23 12.55 2.84 11.84 2.5 11.65C2.22 11.5 1.82 11.13 2.49 11.12C3.12 11.11 3.57 11.7 3.72 11.94C4.44 13.15 5.59 12.81 6.05 12.6C6.12 12.08 6.33 11.73 6.56 11.53C4.78 11.33 2.92 10.64 2.92 7.58C2.92 6.71 3.23 5.99 3.74 5.43C3.66 5.23 3.38 4.41 3.82 3.31C3.82 3.31 4.49 3.1 6.02 4.13C6.66 3.95 7.34 3.86 8.02 3.86C8.7 3.86 9.38 3.95 10.02 4.13C11.55 3.09 12.22 3.31 12.22 3.31C12.66 4.41 12.38 5.23 12.3 5.43C12.81 5.99 13.12 6.7 13.12 7.58C13.12 10.65 11.25 11.33 9.47 11.53C9.76 11.78 10.01 12.26 10.01 13.01C10.01 14.08 10 14.94 10 15.21C10 15.42 10.15 15.67 10.55 15.59C13.71 14.53 16 11.53 16 8C16 3.58 12.42 0 8 0Z" | |||
transform="scale(64)" | |||
fill="#1B1F23" | |||
id="path2" /> | |||
</svg> |
@ -0,0 +1,41 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
version="1.1" | |||
id="svg3626" | |||
viewBox="0 0 200 200" | |||
height="200" | |||
width="200"> | |||
<defs | |||
id="defs3628" /> | |||
<metadata | |||
id="metadata3631"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<circle | |||
id="path3714" | |||
cx="100" | |||
cy="100" | |||
r="100" | |||
style="fill:#1da1f2;fill-opacity:1" /> | |||
<g | |||
transform="matrix(0.41544458,0,0,0.41544458,-184.91186,-179.50216)" | |||
id="layer1"> | |||
<path | |||
id="path3611" | |||
style="fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none" | |||
d="m 642.18679,810.19102 c 112.46038,0 173.95627,-93.16765 173.95627,-173.95625 0,-2.64628 -0.0539,-5.28062 -0.1726,-7.90305 11.93799,-8.63016 22.31446,-19.39999 30.49762,-31.65984 -10.95459,4.86937 -22.74358,8.14741 -35.11071,9.62551 12.62341,-7.56929 22.31446,-19.54304 26.88583,-33.81739 -11.81284,7.00307 -24.89517,12.09297 -38.82383,14.84055 -11.15723,-11.88436 -27.04079,-19.31655 -44.62892,-19.31655 -33.76374,0 -61.14426,27.38052 -61.14426,61.13233 0,4.79784 0.5364,9.46458 1.58538,13.94057 -50.81546,-2.55686 -95.87353,-26.88582 -126.02546,-63.87991 -5.25082,9.03545 -8.27852,19.53111 -8.27852,30.73006 0,21.21186 10.79366,39.93837 27.20766,50.89296 -10.03077,-0.30992 -19.45363,-3.06348 -27.69044,-7.64676 -0.009,0.25652 -0.009,0.50661 -0.009,0.78077 0,29.60957 21.07478,54.3319 49.0513,59.93435 -5.13757,1.40062 -10.54335,2.15158 -16.12196,2.15158 -3.93364,0 -7.76596,-0.38716 -11.49099,-1.1026 7.78383,24.2932 30.35457,41.97073 57.11525,42.46543 -20.92578,16.40207 -47.28712,26.17062 -75.93712,26.17062 -4.92898,0 -9.79834,-0.28036 -14.58427,-0.84634 27.05868,17.34379 59.18936,27.46396 93.72193,27.46396" /> | |||
</g> | |||
</svg> |